| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanual Davis | 9 | F | - | - | - | - | ||||
| 4 | Alinani Chisebuka | 9 | F | - |
|
- | - | ||||
| 6 | Ryan Yuskaitis | 9 | F | - |
|
- | - | ||||
| 9 | Jay Kim | 9 | F | - | - | - | - | ||||
| 10 | David Liu | 9 | F | - | - | - | - | ||||
| 11 | Jin Choi | 9 | F | - |
|
- | - | ||||
| 15 | Tristan Toyohara | 9 | F | - |
|
- | - | ||||
| 18 | Jordan Sandberg | 9 | F | - |
|
- | - | ||||
| 20 | Justin Liu | 9 | F | - |
|
- | - | ||||
| 21 | Paul Wells | 9 | F | - |
|
- | - | ||||
| 22 | Nkumbu Chisebuka | 9 | F | - |
|
- | - | ||||
| 23 | Nickolas Keithley | 9 | F | - |
|
- | - | ||||
| 24 | Danny Reines | 9 | F | - |
|
- | - | ||||
| 25 | James Stewart | 9 | F | - |
|
- | - | ||||
| 26 | Jace Goforth | 9 | F | - | - | - | - | ||||
| 30 | Joe Costello | 9 | F | - |
|
- | - | ||||
| 31 | Chris Biaggi | 9 | F | - |
|
- | - | ||||
| 32 | Jake Higgins | 9 | F | - |
|
- | - | ||||
| 34 | Aaron Faulkner | 9 | F | - |
|
- | - | ||||
| 35 | Carter Floyd | 9 | F | - |
|
- | - | ||||
| 36 | Scott Kautz | 9 | F | - | - | - | - | ||||
| 38 | Ian Weiss | 9 | F | - |
|
- | - | ||||
| 40 | Isaiah Warren | 9 | F | - |
|
- | - | ||||
| 41 | Eric Smith | 9 | F | - |
|
- | - | ||||
| 42 | Kelvin Ha | 9 | F | - |
|
- | - | ||||
| 44 | Sam Choi | 9 | F | - |
|
- | - | ||||
| 46 | Ian Nelson | 9 | F | - |
|
- | - | ||||
| 48 | Andrew Choi | 9 | F | - | - | - | - | ||||
| 51 | Caleb Nelson | 9 | F | - | - | - | - | ||||
| 55 | Taylor Lewis | 9 | F | - |
|
- | - | ||||
| 56 | Ajay Mohan | 9 | F | - |
|
- | - | ||||
| 59 | Daniel King | 9 | F | - |
|
- | - | ||||
| 61 | Griffin Collins | 9 | F | - |
|
- | - | ||||
| 66 | Nolan Richardson | 9 | F | - |
|
- | - | ||||
| 67 | Todd Reese | 9 | F | - |
|
- | - | ||||
| 73 | Alex Yee | 9 | F | - | - | - | - | ||||
| 82 | Leland Shields | 9 | F | - |
|
- | - | ||||
| 83 | Chris O'Dore | 9 | F | - |
|
- | - | ||||
| 85 | Daniel Ayala | 9 | F | - |
|
- | - | ||||
| 88 | Silas Saunders | 9 | F | - |
|
- | - | ||||
| 89 | Mitch Pelo | 9 | F | - |
|
- | - | ||||
| 98 | Chris Halemek | 9 | F | - |
|
- | - | ||||
| 99 | Albert Ballesteros | 9 | F | - |
|
- | - | ||||
| * Team Captain | |||||||||||






